Feature Category | Kobo eReader (Original) | Kindle 3 (Keyboard) | Sony PRS-650 Touch |
---|---|---|---|
Release Date | May 2010 | August 2010 | September 2010 |
Launch Price | $149.99 | $189 (Wi-Fi + 3G) / $139 (Wi-Fi) | $229.99 |
Display | |||
Screen Size | 6-inch | 6-inch | 6-inch |
Technology | E Ink Vizplex | E Ink Pearl | E Ink Pearl |
Resolution | 800 × 600 | 800 × 600 | 800 × 600 |
Pixel Density | 167 ppi | 167 ppi | 167 ppi |
Grayscale Levels | 16 | 16 | 16 |
Touchscreen | No | No | Yes (Infrared) |
Frontlight | No | No | No |
Storage | |||
Internal Memory | 1GB | 4GB | 2GB |
Expandable Storage | Yes (SD up to 4GB) | No | Yes (SD up to 32GB) |
Book Capacity | ~1,000 | ~3,500 | ~1,200 |
Connectivity | |||
Wi-Fi | No | Yes (802.11b/g/n) | No |
3G | No | Optional | No |
USB | 2.0 | 2.0 | 2.0 |
Battery | |||
Capacity | ~1000mAh | ~1750mAh | ~940mAh |
Battery Life | Up to 2 weeks | Up to 1 month | Up to 2 weeks |
Physical Specs | |||
Dimensions (mm) | 184 x 120 x 10 | 190 x 123 x 8.5 | 168 x 119 x 9.6 |
Weight | 221g | 247g | 215g |
Software Features | |||
Operating System | Kobo OS | Kindle OS | Sony Reader |
Dictionary | Basic English | Multiple languages | Multiple languages |
Text Search | Yes | Yes | Yes |
Notes/Highlights | Basic | Yes (with keyboard) | Yes (with stylus) |
File Support | |||
eBook Formats | EPUB, PDF | MOBI, AZW, PDF | EPUB, PDF, TXT, RTF |
Other Formats | No | MP3, Audible | No |
Special Features | |||
Pre-loaded Content | 100 classics | Built-in dictionary | 12 dictionaries |
Text-to-Speech | No | Yes | No |
Web Browser | No | Experimental | No |
Audio Support | No | Yes | No |
Key Differentiators
Kobo eReader
- Strengths:
- Lowest price point
- Simple, intuitive interface
- Expandable storage
- Lightweight design
- Weaknesses:
- No wireless connectivity
- Basic feature set
- Limited format support
- No touchscreen
Kindle 3 (Keyboard)
- Strengths:
- Best battery life
- Wireless connectivity
- Largest book capacity
- Audio capabilities
- Physical keyboard
- Weaknesses:
- Heaviest device
- No expandable storage
- Limited file format support
- Larger physical size
Sony PRS-650 Touch
- Strengths:
- Touchscreen with stylus
- Most format compatibility
- Premium build quality
- Expandable storage
- Weaknesses:
- Highest price point
- No wireless connectivity
- Shorter battery life
- Limited ecosystem
Market Impact Analysis
Kobo eReader
- Positioned as the budget-friendly option
- Focused on essential reading features
- Appealed to first-time e-reader users
Kindle 3
- Market leader with strongest ecosystem
- Best balance of features and price
- Set industry standards for connectivity
Sony PRS-650
- Premium device with advanced features
- Targeted tech-savvy users
- Influenced touchscreen adoption in e-readers
Value Proposition Summary
Model | Best For | Not Recommended For |
---|---|---|
Kobo eReader | Budget buyers, Simple needs, Physical button preference | Heavy users, Those wanting wireless features |
Kindle 3 | Amazon customers, Long battery needs, Audio book listeners | Users wanting touch interface, Need for EPUB support |
Sony PRS-650 | Touch interface fans, Format flexibility needs, Premium feature users | Budget conscious, Wireless connectivity needs |